From our Cozy Rooms, Deluxe Cabins
and Vacation Home to meet your vacation wishes

Phone 605 574 2593

Wildlife Themed Cabin Rentals
in Hill City, South Dakota and
Central Location in the Black Hills

Lastest Renovated: Kid Playgound and Sport Area for Volley Ball, Croquet, and Horse Shoes. Pictures coming soon.

Eagles Nest Cabin

2 Bedroom Rental - Sleeps 7

Non-Smoking and No Pets


The vacation cabin rentals at Restmore Inn provide a cozy, unique vacation in the Black Hills. Eagles Nest Cabin is the ideal cabin for a family getaway that you will not find in any hotel. This cabin has 523 square feet, side by side to Deer Crossing Cabin, and sleeps up to seven people. It has two bedrooms with one queen bed in one room and one bunk bed with a full and twin beds in the other. There is also a living room with one queen sleeper-sofa, a full kitchen, and a bathroom. To ensure your family has one of the best Black Hills cabin rentals, choose your stay in the Eagles Nest Cabin. This cabin sits on the edge of U.S. Forest Service land and allows guests a wonderful view of the hills. Bedding linens, towels, and propane for the gas grill are provided. Maximum 7 people, base rates for 4 people and 3 beds use, range from $189 to $335/night. For additional occupants or bedding add $10.00/person/night. Kids 2 and under are free. An onetime cleaning charge of $100 and 6.5% tax will be added to all reservations. Nonsmoking and no pets. No RVs or tents. Please scroll down the bar on the right of rate table to see seasonal rates. Rental agreements are required. All of our cabins, rooms, and vacation home don't have wheelchair access, non smoking and no pets. Lastest Renovated: all new doors and a new sleeper sofa. New pictures coming soon.

Check Availability


Seasonal Rates

Description Starting Ending Nightly Rate Minimum Days
Spring 04/13/2023 04/15/2023 $199 3
Spring 04/16/2023 04/19/2023 $189 3
Spring 04/20/2023 04/22/2023 $199 3
Spring 04/23/2023 04/26/2023 $189 3
Spring 04/27/2023 04/29/2023 $199 3
Spring 04/30/2023 05/03/2023 $189 3
Spring 05/04/2023 05/06/2023 $199 3
Spring 05/07/2023 05/10/2023 $189 3
Spring 05/11/2023 05/13/2023 $219 3
Spring 05/14/2023 05/17/2023 $209 3
Spring 05/18/2023 05/20/2023 $219 3
Spring 05/21/2023 05/24/2023 $209 3
Memorial W/k 05/25/2023 05/29/2023 $269 3
Summer 05/30/2023 05/31/2023 $239 3
Summer 06/01/2023 06/03/2023 $249 3
Summer 06/04/2023 06/07/2023 $239 3
Summer 06/08/2023 06/10/2023 $269 3
Summer 06/11/2023 06/14/2023 $259 3
Summer 06/15/2023 06/17/2023 $269 3
Summer 06/18/2023 06/21/2023 $259 3
Summer 06/22/2023 06/24/2023 $269 3
Summer 06/25/2023 06/28/2023 $259 3
Summer 06/29/2023 06/30/2023 $289 3
July 4th W/k 07/01/2023 07/04/2023 $335 3
Summer 07/05/2023 07/05/2023 $269 3
Summer 07/06/2023 07/08/2023 $279 3
Summer 07/09/2023 07/12/2023 $269 3
Summer 07/13/2023 07/15/2023 $279 3
Summer 07/16/2023 07/19/2023 $269 3
Summer 07/20/2023 07/22/2023 $279 3
Summer 07/23/2023 07/26/2023 $269 3
Summer 07/27/2023 07/29/2023 $279 3
Summer 07/30/2023 08/02/2023 $289 3
Sturgis Rally 08/03/2023 08/12/2023 $335 5
Summer 08/13/2023 08/16/2023 $259 3
Summer 08/17/2023 08/19/2023 $269 3
Summer 08/20/2023 08/23/2023 $239 3
Summer 08/24/2023 08/26/2023 $249 3
Summer 08/27/2023 08/30/2023 $239 3
Labor W/k 08/31/2023 09/04/2023 $319 3
Fall 09/05/2023 09/06/2023 $239 3
Fall 09/07/2023 09/09/2023 $249 3
Fall 09/10/2023 09/13/2023 $239 3
Fall 09/14/2023 09/16/2023 $249 3
Fall 09/17/2023 09/20/2023 $239 3
Fall 09/21/2023 09/23/2023 $249 3
Fall 09/24/2023 09/27/2023 $239 3
Buffalo Roundup 09/28/2023 09/30/2023 $269 3
Fall 10/01/2023 10/07/2023 $219 3
Fall 10/08/2023 10/11/2023 $189 3
Fall 10/12/2023 10/14/2023 $199 3

Amenities

  • Full Size Refrigerator
  • Stovetop/Oven
  • Gas Grill
  • Dishwasher
  • Pots & Pans
  • Dishes, Silverware, & Utensils
  • Microwave
  • Coffee Maker & Electric Kettle
  • Toaster & Griddle
  • Cable TV
  • DVD Player
  • WiFi
  • Air Conditioning and Heating
  • Fire Pit & Picnic Table
  • And Cooking Oil, Salt & Pepper, BBQ Spices, Blender, Hand Mixer, Baking Ware, Dish Soap, Coffee, Sugar, Propane for gas grill, Hair Dryer, Towels, Bedding Linen, Soap & Shampoo.
  • We have a big field for trucks and trailers parking.

Parking

Outside: 1 vehicle(s)


Cabin Details

Guest Agreement

This is a NON SMOKING and NO PETS in all the cabins/rooms.
CHECK IN – ID and Credit card information is required for check in.
CHECK OUT PROCEDURES – Ther is a $25.00 charge will be charged for lost keys.
MAXIMUM OCCUPANCY – A plus $10.00/night cleaning charge applies for more people.  All extra occupants and pets must be declared before check in. Kids 2 and under are free. If additional occupants or pets are discovered during the stay, rates will be an additional $20.00/guest/night.  Guests must be at least 21 years of age to rent units.  No RV’s or campers allowed.
DAMAGES – Guest understands they are responsible for any damages or theft.  You will be charged accordingly.

Discounts can be given depending on length of stay and group size with the exception of holidays and the Sturgis Motorcycle Rally. Rental agreements are required. Rental rates are based on the first four people and three beds use. For additional occupants or for using the sleeper sofa, add $10/person/night. A one time cleaning fee of $100 will be added to all reservations.  Minimum stay 3 nights from May to Sep., Rally minimum stay 5 nights.  Please call (605) 574-2593 or email info@restmoreinn.com for more information.



Please choose an available date from the calendar to the right.

calendar