Nestled against the towering trees, reaching to the vast South Dakota sky, the Bears Den Cabin at Restmore Inn is the perfect place to lay your head during your Black Hills vacation. The 240-square-foot cabin will sleep up to four people comfortably. It has one queen size bed, one full size sleeper-sofa, one bathroom and a full kitchen. This Black Hills Cabin provides a number of home essentials so your lodging experience near Mount Rushmore still provides the comforts of home. Base seasonal rates for 2 people range from $99 to $175/night. For additional occupants or for using a second bed, add $10.00/night/person. Check out the nightly rates below.
Minimum Nights: 1
Nightly Rate: $145
Cleaning Fee: $30.00
Accidental Damage Insurance: $0.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Winter | 04/01/2019 | 04/17/2019 | $95 | 1 |
Spring | 04/18/2019 | 05/22/2019 | $109 | 1 |
Early Sum. | 05/23/2019 | 06/12/2019 | $125 | 3 |
June W/k | 06/13/2019 | 06/15/2019 | $149 | 3 |
June | 06/16/2019 | 06/19/2019 | $145 | 3 |
June W/k | 06/20/2019 | 06/22/2019 | $149 | 3 |
June | 06/23/2019 | 06/26/2019 | $145 | 3 |
June W/k | 06/27/2019 | 06/29/2019 | $149 | 3 |
June | 06/30/2019 | 06/30/2019 | $145 | 3 |
July | 07/01/2019 | 07/02/2019 | $155 | 3 |
July 4th | 07/03/2019 | 07/06/2019 | $175 | 3 |
July | 07/07/2019 | 07/10/2019 | $155 | 3 |
July W/k | 07/11/2019 | 07/13/2019 | $159 | 3 |
July | 07/14/2019 | 07/17/2019 | $155 | 3 |
July W/k | 07/18/2019 | 07/20/2019 | $159 | 3 |
July | 07/21/2019 | 07/24/2019 | $155 | 3 |
July W/k | 07/25/2019 | 07/27/2019 | $159 | 3 |
July | 07/28/2019 | 07/31/2019 | $155 | 3 |
Sturgis Rally | 08/01/2019 | 08/08/2019 | $175 | 5 |
Aug W/k | 08/09/2019 | 08/10/2019 | $129 | 3 |
Aug | 08/11/2019 | 08/14/2019 | $125 | 3 |
Aug W/k | 08/15/2019 | 08/17/2019 | $129 | 3 |
Aug | 08/18/2019 | 08/21/2019 | $125 | 3 |
Aug W/k | 08/22/2019 | 08/24/2019 | $129 | 3 |
Aug | 08/25/2019 | 08/28/2019 | $125 | 3 |
Labor Day W/k | 08/29/2019 | 09/01/2019 | $145 | 3 |
Fall | 09/02/2019 | 09/04/2019 | $109 | 1 |
Fall W/k | 09/05/2019 | 09/07/2019 | $115 | 1 |
Fall | 09/08/2019 | 09/11/2019 | $109 | 1 |
Fall W/k | 09/12/2019 | 09/14/2019 | $115 | 1 |
Fall | 09/15/2019 | 09/18/2019 | $109 | 1 |
Fall W/k | 09/19/2019 | 09/21/2019 | $115 | 1 |
Fall | 09/22/2019 | 09/25/2019 | $109 | 1 |
Round Up | 09/26/2019 | 09/28/2019 | $125 | 3 |
Late Fall | 09/29/2019 | 10/31/2019 | $109 | 1 |
Outside: 1 vehicle(s)
Garage: 1 vehicle(s)
All extra occupants must be declared before check in. Discounts can be given depending on length of stay and group size with the exception of holidays and the Sturgis Motorcycle Rally. Rental agreements are required.
Cabin rental rates are based on the first two people and one bed use. Children age one and under stay free. For additional occupants or for using a second bed, add $10/person/night. A cleaning fee of $30 will be added to all reservations.
Rates are subject to change without notice. Pricing excludes cleaning charge and taxes.
Please call (605) 574-2593 or email info@restmoreinn.com for availability.
Please choose an available date from the calendar to the right.